| 07/04/00 | |||||
| Super Stock "Fast Track" | |||||
| Driver | Hometown | Truck Make | Truck Name | Time | Place |
| Tim Huellinghoff | Washington, MO | 84 S-10 | Mud Sweat & Gears | 3.124 | 1 |
| Scott Starling | Union, MO | 87 D50 | D50 | 3.471 | 2 |
| Darrin Baxter | Carterville, IL | 79 F150 | 3.492 | 3 | |
| Chris Holloway | Bluford, IL | 94 F150 | 3.554 | 4 | |
| Marty Sontheimer | St. Peters, MO | 48 Willy's | Ugly Mudder | 3.577 | 5 |
| Rod Valley | Bourbon, MO | 48 Willy's | CHAOS | 3.603 | 6 |
| Joe Kreienheder | Wentzville, MO | 86 Bronco | Addiction | 3.667 | 7 |
| Justin Smart | Gerald, MO | 78 GMC K3500 | 3.737 | 8 | |
| Mike Klein | Twin Oaks, MO | 79 F150 | 3.872 | 9 | |
| Scott Menley | Pacific, MO | 94 Wrangler | Mudaholic | 3.936 | 10 |
| Chris Ludwig | Troy, MO | 79 F150 | Mudslinger | 3.940 | 11 |
| Vance Miller | Jerseyville, IL | 79 F250 | 4.155 | 12 | |
| Darrel Madden | Bowling Green, MO | 79 Ford | Renegade | 4.193 | 13 |
| Denny Turlin | New Melle, MO | 70 K5 | 4.237 | 14 | |
| Glen Oertel | Brighton, IL | 87 Dodge W150 | 4.247 | 15 | |
| Dean Delmain | Pacific, MO | 90 Dakota | Putter | 4.285 | 16 |
| Allison Lacey | Carrollton, IL | 74 Chevy | Shake Me Too | 4.392 | 17 |
| Nick Howard | Winfield, MO | 83 Toyota | 4.494 | 18 | |
| Kevin Stricklin | Sullivan, MO | 78 Chevy | 4.660 | 19 | |
| Curtis Obenauer | St. Clair, MO | 78 GMC | Loose Screws | 5.444 | 20 |
| Dan Gerding | Union, MO | 86 Ranger | 5.609 | 21 | |
| Women's Hot Street up to 38.0" "Pit" | |||||
| Driver | Hometown | Truck Make | Truck Name | Time | Place |
| Jane Bade | New Haven, MO | 48 GMC | Overkill | 8.490 | 1 |
| LaVon Lamke | Marthasville, MO | 76 Dodge | 9.290 | 2 | |
| Gale Parmley | Ballwin, MO | 85 Toyota | 9.510 | 3 | |
| Meredith Menley | Pacific, MO | 94 Wrangler | Mudaholic | 11.130 | 4 |
| Sara Simpson | St. Charles, MO | 72 Chevy | 12.380 | 5 | |
| Meredith Menley | Pacific, MO | CJ7 | Casper | 12.630 | 6 |
| Sanela Mitts | Villa Ridge, MO | 83 Toyota | 14.100 | 7 | |
| Carrie Bruns | Foristell, MO | 70 K5 | 14.350 | 8 | |
| Jane Door | Villa Ridge, MO | 66 Bronco | Wild Horse | 14.840 | 9 |
| Carrie Bruns | Foristell, MO | 69 Chevy | 16.150 | 10 | |
| Jodi Sontheimer | St. Peters, MO | 74 CJ5 | 34.220 | 11 | |
| Alexis Pomeroy | Wright City, MO | 78 Chevy | Get 'Er Done | 110'7" | 12 |
| Mindy Burris | Warrenton, MO | 86 Bronco | Addiction | 74'10" | 13 |
| Modified "Fast Track" | |||||
| Driver | Hometown | Truck Make | Truck Name | Time | Place |
| Brian Erne | Warsaw, IN | 48 Willy's CJ2A | Insta-Gator | 2.430 | 1* |
| Mike Klein | Twin Oaks, MO | 32 Ford | 1 Bad Mudder | 2.610 | 2 |
| Jeffrey LeHew | Paragould, AR | Chevy | Wahoo | 2.634 | 3 |
| Tim Gibler | Jefferson City, MO | Chevy | Another Bad Decision | 2.724 | 4 |
| Junior Lacey | Carrollton, IL | 74 Chevy LUV | Shake Me | 2.760 | 5 |
| Dave Hempfling | St. Louis, MO | Ford | Psycotic | 2.810 | 6 |
| Shannon Miller | Cedar Hill, MO | 32 Vicky | Miller Tyme | 3.360 | 7 |
| Curt Obenauer | St. Clair, MO | 90 Dakota | Putter | 4.177 | 8 |
| Jeff Smith | Cabot, AR | 74 Bronco | Mud Pony | 4.681 | 9 |
| Jason Horrchler | Bridgeton, MO | 81 GMC | Blue | 4.990 | 10 |
| Ryan Meyer | Warrensburg, MO | 40 Ford | Wild Ride | 5.930 | 11 |
| Real Street up to 35.0" "Pit" | |||||
| Driver | Hometown | Truck Make | Truck Name | Time | Place |
| Jason Brogles | Moscow Mills, MO | 79 GMC | 8.880 | 1 | |
| Rick Spillman | Washington, MO | 79 Ford | RED | 9.220 | 2 |
| Mike Eads | O'Fallon, MO | 98 Chevy 3500 | Tonage | 9.220 | 2 |
| John Lee | Chesterfield, MO | Toyota | YODA | 9.350 | 4 |
| Gale Parmley | Ballwin, MO | 94 Wrangler | Top Heavy | 13.060 | 5 |
| Jake Feldmann | Wentzville, MO | 95 Chevy 2500 | 13.730 | 6 | |
| Dan Ivancho | O'Fallon, MO | 91 F150 | 13.780 | 7 | |
| Jason Horrchler | Bridgeton, MO | 81 GMC | Blue | 14.350 | 8 |
| Ryan Menley | Valley Park, MO | 93 Wrangler | 14.990 | 9 | |
| Gary Hill | O'Fallon, MO | 79 Land Cruiser | 16.220 | 10 | |
| Scott Brune | St. Charles, MO | 76 CJ7 | 16.950 | 11 | |
| Justin Dickherber | St. Peters, MO | 87 Toyota | Mudzilla | 17.970 | 12 |
| Frank Guarnieri | St. Peters, MO | 97 Wrangler | 19.490 | 13 | |
| Jason Ward | Rushville, IL | 78 GMC | 21.030 | 14 | |
| Michael Rascher | O'Fallon, MO | 70 International | 31.220 | 15 | |
| Alexis Pomeroy | Wright City, MO | 78 Chevy | Get 'Er Done | 76.160 | 16 |
| Ervin Thomure | O'Fallon, MO | 94 Chevy | Lead Sled | 138'6" | 17 |
| Luke Kersting | Wentzville, MO | 72 GMC | 137'5" | 18 | |
| Milton Cowling | St. Peters, MO | 89 S-10 | 127'0" | 19 | |
| Steve Filla | Overland, MO | 87 Suzuki | 122'8" | 20 | |
| Pro Stock "Fast Track" | |||||
| Driver | Hometown | Truck Make | Truck Name | Time | Place |
| Perry Hicks | Independence, MO | 79 CJ7 | Mud Special 2 | 3.008 | 1 |
| Randy Schweke | Nixa, MO | 69 Land Cruiser | Unpredictable | 3.043 | 2 |
| Roger Lee Ruloff | McClure, IL | 68 Chevy | 3.110 | 3 | |
| Dan Gerding | Union, MO | 86 Ranger | 3.118 | 4 | |
| Scott Menley | Pacific, MO | 94 Wrangler | Mudaholic | 3.126 | 5 |
| Scott Brothers | Wolf Lake, IL | 82 Dodge D50 | Showtime | 3.132 | 6 |
| Chris Murphy | Carrollton, IL | 81 Chevy LUV | Murphy's Law | 3.195 | 7 |
| Tim Huellinghoff | Washington, MO | 84 S-10 | Mud Sweat & Gears | 3.299 | 8 |
| Rick Running | Foristell, MO | 49 Willy's CJ2A | The Juice | 3.351 | 9 |
| Dean Delmain | Pacific, MO | 90 Dakota | Putter | 3.682 | 10 |
| Randy Camden | Carrollton, IL | 83 S-10 | Neighborhood Nightmare | 4.052 | 11 |
| John Lee | Chesterfield, MO | 84 Chevy K3500 | 4.487 | 12 | |
| Neil Callahan | O'Fallon, MO | 74 CJ5 | 5.171 | 13 | |
| Jeff Smith | Cabot, AR | 74 Bronco | Mud Pony | DNF | 14 |
| Altered "Pit" | |||||
| Driver | Hometown | Truck Make | Truck Name | Time | Place |
| Ryan Meyer | Warrensburg, MO | 40 Ford | Wild Ride | 4.840 | 1 |
| Perry Hicks | Independence, MO | 79 CJ7 | Mud Special 2 | 5.460 | 2 |
| Greg Bunge | Warrenton, MO | 86 GMC | 5.495 | 3 | |
| David Bakameyer | Treloar, MO | 59 Willy's | 5.530 | 4 | |
| Rick Running | Foristell, MO | 49 Willy's CJ2A | The Juice | 5.900 | 5 |
| Max Shawgo | Mt. Sterling, IL | 77 Chevy | 6.170 | 6 | |
| Bob Smith | O'Fallon, MO | 47 PWR Wagon | Nemesis | 6.520 | 7 |
| Shawn Barber | Elsberry, MO | 77 Ford | 7.080 | 8 | |
| Robert Lierman | Marthasville, MO | 46 Chevy | Tighty's Toy | 10.910 | 9 |
| Dennis Delmain | Villa Ridge, MO | 78 GMC | Loose Screws | 12.070 | 10 |
| Jacob Thompson | St. Peters, MO | 75 Ford | 12.470 | 11 | |
| Matt Schulte | Winfield, MO | 84 Toyota | 9 Lives | 30'6" | 12 |
| Street Stock "Fast Track" | |||||
| Driver | Hometown | Truck Make | Truck Name | Time | Place |
| Chris Bruska | Orleans, IN | 81 Chevy | 3.282 | 1* | |
| Vance Miller | Jerseyville, IL | 79 Ford F250 | 3.735 | 2 | |
| Ricky Grus | St. Clair, MO | 84 CJ7 | 3.996 | 3 | |
| Jason Brogles | Moscow Mills, MO | 79 GMC | 4.574 | 4 | |
| Pat Buschert | O'Fallon, MO | 77 Ford F250 | #*%@ | 4.575 | 5 |
| Al Davie | St. Peters, MO | 97 Wrangler | Wildboar | 4.686 | 6 |
| Nathan Kirsch | St. Charles, MO | 89 Wrangler | Mangles | 4.714 | 7 |
| Dan Vogelgesang | St. Paul, MO | 90 F150 | 4.788 | 8 | |
| Jake Feldmann | Wenzville, MO | 95 Chevy 2500 | 4.846 | 9 | |
| Luke Kersting | Wenzville, MO | 72 GMC | 5.065 | 10 | |
| Brian Peek | O'Fallon, MO | 93 Wrangler | 5.220 | 11 | |
| Becca Miller | Florissant, MO | 95 GMC Z71 | Ms. Mudweiser | 5.319 | 12 |
| Ryan Menley | Valley Park, MO | 93 Wrangler | 5.775 | 13 | |
| Dale Lindsay | O'Fallon, MO | 78 Dodge W200 | 6.016 | 14 | |
| Outlaw Stock up to 44.5" "Pit" | |||||
| Driver | Hometown | Truck Make | Truck Name | Time | Place |
| Tim Huellinghoff | Washington, MO | 84 S-10 | Mud Sweat & Gears | 4.055 | 1* |
| Mike Wolk | Festus, MO | 96 F150 | 4.335 | 2 | |
| Randy Schweke | Nixa, MO | 69 Land Cruiser | Unpredictable | 4.500 | 3 |
| Marty Sontheimer | St. Peters, MO | 48 Willy's | Ugly Mudder | 4.755 | 4 |
| Max Shawgo | Mt. Sterling, IL | 77 Chevy | 5.025 | 5 | |
| Andy Garrett | High Ridge, MO | 74 CJ5 | 5.160 | 6 | |
| Brian Welge | New Melle, MO | 69 Chevy | 5.205 | 7 | |
| Chris Ludwig | Troy, MO | 79 F150 | Mudslinger | 5.210 | 8 |
| Shawn Barber | Elsberry, MO | 77 Ford | 5.350 | 9 | |
| Pamela Madden | Bowling Green, MO | 79 Ford | Renegade | 5.540 | 10 |
| Jeff Lierman | Marthasville, MO | 46 Chevy | Tighty's Toy | 5.630 | 11 |
| Darrin Hodges | Independence, MO | 79 CJ7 | Mud Special 2 | 5.965 | 12 |
| Curt Obenauer | St. Clair, MO | 90 Dakota | Putter | 6.915 | 13 |
| Nick Howard | Winfield, MO | 83 Toyota | 7.000 | 14 | |
| Jacob Thompson | St. Peters, MO | 75 Ford F250 | 7.130 | 15 | |
| Curt Obenauer | St. Clair, MO | 78 Chevy | Loose Screws | 7.390 | 16 |
| Roy Hampton | Mexico, MO | 74 Ford F350 | 9.170 | 17 | |
| Jeremy Welch | Mexico, MO | 89 Ranger | 18.660 | 18 | |
| David Bakameyer | Treloar, MO | 59 Willy's | DNR | 20 | |
| Kevin White | O'Fallon, MO | 48 Willy's CJ2A | The Other Woman | DNR | 20 |
| Pro Modified "Fast Track" | |||||
| Driver | Hometown | Truck Make | Truck Name | Time | Place |
| Brian Erne | Warsaw, IN | 48 Willy's CJ2A | Insta-Gator | 2.361 | 1* |
| Mike Maurath | High Ridge, MO | 23 T Altered | Real Estate Mover | 2.460 | 2 |
| Tim Gibler | Jefferson City, MO | Chevy | Another Bad Decision | 2.526 | 3 |
| Jeffrey LeHew | Paragould, AR | Chevy | Wahoo | 2.557 | 4 |
| Mike Klein | Twin Oaks, MO | 32 Ford | 1 Bad Mudder | 2.605 | 5 |
| Junior Lacey | Carrollton, IL | 74 Chevy LUV | Shake Me | 2.650 | 6 |
| Kerry Koepke | Sullivan, MO | 32 Vicky | Peace Disturber | 2.693 | 7 |
| Dave Hempfling | St. Louis, MO | Ford | Psycotic | 2.857 | 8 |
| Marko Turner | Sullivan, MO | Chevy | Money Pit | 3.472 | 9 |
| Jeff Smith | Cabot, AR | 74 Bronco | Mud Pony | DNF | 11 |
| Shannon Miller | Cedar Hill, MO | 32 Vicky | Miller Tyme | DNF | 11 |
| Hot Street up to 38.0" "Pit" | |||||
| Driver | Hometown | Truck Make | Truck Name | Time | Place |
| Chris Holloway | Bluford, IL | 94 Ford F150 | 4.820 | 1* | |
| Chris Bruska | Orleans, IN | 81 Chevy | 5.165 | 2 | |
| Lester Lamke | Marthasville, MO | 76 Dodge | 5.545 | 3 | |
| Brian Welge | New Melle, MO | 69 Chevy | 5.645 | 4 | |
| Dean Delmain | Pacific, MO | 90 Dakota | Putter | 5.655 | 5 |
| Kelly Neubauer | Warrenton, MO | 76 Chevy | Mighty Mouse | 5.745 | 6 |
| Doug Shockley | St. Charles, MO | 73 Chevy | 5.880 | 7 | |
| Craig Becker | Augusta, MO | 70 Blazer | Ol' Stump | 5.940 | 8 |
| Mark Bade | New Haven, MO | 48 GMC | Overkill | 6.090 | 9 |
| Keith Door | Villa Ridge, MO | 66 Bronco | Wild Horse | 6.130 | 10 |
| Ken Wright | Chesterfield, MO | 79 CJ7 | Casper | 6.850 | 11 |
| Ken Saake | Beaufort, MO | 85 Toyota | 7.140 | 12 | |
| Ron Greber | O'Fallon, MO | 85 Bronco | Gray Ghost | 7.700 | 13 |
| Bill Kannady | O'Fallon, MO | 87 Suburban | Love Shack | 7.915 | 14 |
| Travis Snider | St. Charles, MO | 91 S-10 Blazer | 8.395 | 15 | |
| Sanela Mitts | Villa Ridge, MO | 83 Toyota | High Tech Red Neck | 8.425 | 16 |
| Mike Flake | Warrenton, MO | 74 CJ5 | Opus | 8.430 | 17 |
| Michael Bonnacker | House Springs, MO | 69 Chevy | 9.165 | 18 | |
| Jodi Sontheimer | St. Peters, MO | 74 CJ5 | 10.500 | 19 | |
| Paul Simpson | O'Fallon, MO | 72 Chevy | 131'9" | 20 | |
| Women's Pro Altered "Fast Track" | |||||
| Driver | Hometown | Truck Make | Truck Name | Time | Place |
| Shannon Miller | Cedar Hill, MO | 32 Vicky | Miller Tyme | 3.316 | 1* |
| Jonna Meyer | Warrensburg, MO | 40 Ford | Wild Ride | 3.582 | 2 |
| Becka Miller | Florissant, MO | 95 GMC Z71 | Ms. Mudweiser | 4.739 | 3 |
| * Indicates new G.U.M.B.O. Record |
Last Updated on 07/07/2000
By GUMBO