| 06/23/2001 | |||||
| Super Stock "Fast Track" | |||||
| Driver | Hometown | Truck Make | Truck Name | Time | Place |
| Charley Stevens | Vienna, IL | 80 Blazer | Krazy Horse | 3.474 | 1 |
| Chris Holloway | Bluford, IL | 94 F150 | Full Throttle | 3.668 | 2 |
| Tim Joy | Piercetown, IN | 83 S-10 | Slow Ride | 3.725 | 3 |
| Chris Ludwig | Troy, MO | 75 Ford | Mudslinger | 3.731 | 4 |
| Tim Huellinghoff | Washington, MO | 80 CJ7 | Mud Sweat & Gears | 3.773 | 5 |
| James Wisdom | Hannibal, MO | 87 Ranger | Wild Thing | 3.790 | 6 |
| Jason Broyles | Moscow Mills, MO | 91 S-10 | 3.800 | 7 | |
| Jerry Norris | Salem, MO | 86 Ranger | Mudfoot | 3.918 | 8 |
| Ryan Pecka | Washington, MO | D-50 | 3.918 | 9 | |
| Marty Sontheimer | St. Peters, MO | 48 Willy's P/U | Ugly Mudder | 4.023 | 10 |
| Chris Bruska | Orleans, IN | 81 Chevy | Bowtie Madness | 4.128 | 11 |
| Joe Kreienheder | Wentzville, MO | 86 Bronco | Addiction | 4.191 | 12 |
| Jim Wilbur | Decatur, IL | 76 Chevy | Men In Black | 4.213 | 13 |
| Steve Thompson | Montgomery City, MO | 82 Scrambler | Mudweiser | 4.230 | 14 |
| Nick Howard | Winfield, MO | 86 Toyota | 4.281 | 15 | |
| Rod Valley | Bourbon, MO | 48 Willy's P/U | Chaos | 4.404 | 16 |
| Larry Dodd | Hannibal, MO | 78 Blazer | Bubba's Toy | 4.415 | 17 |
| Ray Terran | Augusta, MO | 86 Blazer | 4.479 | 18 | |
| Paul Wood | New London, MO | 77 Ford | 4.578 | 19 | |
| Steven Sullivan | Marthasville, MO | 49 Chevy | Plum Crazy | 4.603 | 20 |
| Cary Killian | Frankford, MO | 77 F150 | Killer Mudder | 4.671 | 21 |
| Keith Door | Villa Ridge, MO | 66 Bronco | Wildhorse | 4.707 | 22 |
| Dan Gerding | Bourbon, MO | 86 Ranger | 4.873 | 23 | |
| Sanela Mitts | Villa Ridge, MO | 99 Tacoma | 5.018 | 24 | |
| Jon Held | Wright, MO | 79 F150 | 5.062 | 25 | |
| Chris Keence | Union, MO | 85 S-10 | 5.080 | 26 | |
| Matt Akers | Potosi, MO | 85 Toyota | 5.084 | 27 | |
| Vince Brinkmann | Villa Ridge, MO | 48 GMC | Overkill | 5.442 | 28 |
| Brent Miller | Hannibal, MO | 84 S-10 | Weekend Warrior | 5.555 | 29 |
| Daren Estelle | Moscow Mills, MO | 76 F100 | Mudstang | 5.879 | 30 |
| Scott Newborn | Montgomery City, MO | 77 Chevy | Back In Black | 6.003 | 31 |
| Nikki Beauchamp | Mexico, MO | 79 F150 | 6.460 | 32 | |
| Eric Banderman | St. Clair, MO | 83 CJ7 | 6.626 | 33 | |
| Chris Purrey | Curryville, MO | 79 F150 | 7.896 | 34 | |
| John Gilbert | Missouri | 80 CJ5 | Buck Rub | 8.161 | 35 |
| Mark Avery | Sullivan, MO | 79 Jeep | Bite Me Racing | DNF | 36 |
| Women's Hot Street up to 38.0" "Pit" | |||||
| Driver | Hometown | Truck Make | Truck Name | Time | Place |
| Mindy Kreienheder | Wentzville, MO | 86 Bronco | Addiction | 9.040 | 1 |
| Meredith Menley | Pacific, MO | Wrangler | Mudaholic | 9.340 | 2 |
| Jane Bade | New Haven, MO | 48 GMC | Overkill | 11.020 | 3 |
| Sara Simpson | O' Fallon, MO | 72 Chevy | 23.590 | 4 | |
| Liz Cruzen | Montgomery City, MO | 77 Chevy | Back In Black | 31.490 | 5 |
| Penijo Schwartz | Jonesburg, MO | 77 Chevy | Penny Jo's Playtoy | 117' 3" | 6 |
| Jeanette White | St. Charles, MO | 87 Chevy | Grimace | 116' 8" | 7 |
| Jill Adams | Shelbyville, IL | 94 F150 | Full Throttle | 110' 3" | 8 |
| Carla Hurst | Marthasville, MO | 79 F250 | Never Satisfied | 97' 6" | 9 |
| Sanella Mitts | Villa Ridge, MO | 99 Tacoma | 94' 10" | 10 | |
| Meredith Menley | Pacific, MO | 79 CJ7 | Casper | 89' 3" | 11 |
| Jane Door | Villa Ridge, MO | 66 Bronco | Wildhorse | 83' 5" | 12 |
| Veronica Sewell | Montgomery City, MO | 98 Tacoma | 61' 4" | 13 | |
| Trish Runnion | Jonesburg, MO | 82 Bronco | Mud Puppy | 58' 1" | 14 |
| Modified "Fast Track" | |||||
| Driver | Hometown | Truck Make | Truck Name | Time | Place |
| Brian Erne | Warsaw, IN | 48 Willy's CJ | Insta-Gator | 2.588 | 1 |
| Patrick Howard | Moberly, MO | Chevy | Bad Intensions | 2.914 | 2 |
| Mike Klein | Twin Oaks, MO | 32 Ford | One Bad Mudder | 3.081 | 3 |
| Ron Riley | Decatur, IL | 76 Chevy | Men In Black | 3.095 | 4 |
| Tim Gibler | Jefferson City, MO | Shop Built | Another Bad Decision | 3.105 | 5 |
| John Fiegl | Caseyville, IL | 85 Ranger | Idle Time | 3.240 | 6 |
| Randy Schweke | Nixa, MO | 23 Altered | Tremmors | 3.242 | 7 |
| Shaun Peters | Missouri | 71 Chevy | Green Booger | 3.461 | 8 |
| Wayne Bonacker | House Springs, MO | 31 Chevy | Candy Man | 3.667 | 9 |
| Jim Fulton | Monroe City, MO | 3.958 | 10 | ||
| Curtis Krtek | Bolivar, MO | 83 Toyota | Cut-N-Quik | 3.963 | 11 |
| Greg Jenkins | Perryville, MO | Dodge | Inti-Mud-Ater | 4.009 | 12 |
| John Bunn Jr. | New London, MO | 70 Chevy | 4.038 | 13 | |
| Real Street up to 35.0" "Pit" | |||||
| Driver | Hometown | Truck Make | Truck Name | Time | Place |
| Terry Ince | Perry, MO | 94 Chevy | 7.590 | 1 | |
| Don Gibson | Warrenton, MO | 79 F250 | Never Satisfied | 7.870 | 2 |
| Joe Oden | Bellflower, MO | 78 Chevy | Ol' Blacky | 8.440 | 3 |
| Ryan Spindler | Marthasville, MO | 77 Chevy | Bits & Pieces | 8.480 | 4 |
| Bobby Sewell | Montgomery City, MO | 82 Chevy | 8.920 | 5 | |
| Bryan Van Ness | Sullivan, MO | 95 GMC | 9.020 | 6 | |
| Mike Flake | Warrenton, MO | 74 CJ5 | Opus | 9.200 | 7 |
| David Simko | Winfield, MO | 77 Chevy | Trucky | 9.480 | 8 |
| Scott Menley | Pacific, MO | Wrangler | Little Mudder | 9.990 | 9 |
| JR. Bova | St. Peters, MO | 95 Chevy | 10.610 | 10 | |
| Brian Simko | St. Charles, MO | 96 Chevy | Not So Big Or Loud | 10.670 | 11 |
| Mike Phillips | High Hill, MO | 78 Dodge | 11.260 | 12 | |
| Dale Dungan | Hannibal, MO | 78 F150 | Plum Tree | 11.300 | 13 |
| John Bayer | Warrenton, MO | 78 F150 | Grounds For Divorce | 11.370 | 14 |
| Bill Livingston | O' Fallon, MO | 82 Chevy | 11.390 | 15 | |
| Dave Cook | New Florence, MO | 83 Chevy | 11.700 | 16 | |
| John Humes | High Ridge, MO | 69 Chevy | 12.080 | 17 | |
| Rollie Johnson | Wellsville, MO | 72 Chevy | 12.260 | 18 | |
| Adam Rodgers | Bellflower, MO | 76 F150 | 20.170 | 19 | |
| Jon Arconati | St. Louis, MO | 87 Blazer | Bitch | 21.660 | 20 |
| Rod Weber | Washington, MO | 76 Blazer | Heavy Medication | 21.990 | 21 |
| Troy Winchell | Pleasant Hill, IL | 84 Toyota | Taz | 22.950 | 22 |
| Kurt Alvarado | Sullivan, MO | 91 Isuzu P'up | 26.570 | 23 | |
| Unky Dave | Troy, MO | 85 F150 | 32.240 | 24 | |
| Ed Branhof | Warrenton, MO | 84 F250 | 34.130 | 25 | |
| Robert G. Sewell | Montgomery City, MO | 81 J10 | 110' 0" | 26 | |
| Justin Strube | New Florence, MO | 89 GMC | 110' 6" | 27 | |
| Troy Brokaw | Winfield, MO | 79 CJ7 | Shot For Passion | 82' 8" | 28 |
| Dusty Smith | Buell, MO | 98 Tacoma | Yota | 79' 0" | 29 |
| Mark Runnion | Jonesburg, MO | 82 Bronco | Mud Puppy | DNR | 30 |
| Pro Stock "Fast Track" | |||||
| Driver | Hometown | Truck Make | Truck Name | Time | Place |
| John Feigl | Caseyville, IL | 85 Ranger | Idle Time | 2.841* | 1 |
| Rick Nagele | Rensselaer, IN | 87 S-10 | The Undertaker | 3.223 | 2 |
| Jeff Richardson | Monroe City, MO | 72 Chevy | Green Booger | 3.335 | 3 |
| Richie Oliver | Cypress, IL | 77 CJ7 | Bad Company | 3.359 | 4 |
| Scott Brothers | Wolf Lake, IL | 82 D50 | 3.377 | 5 | |
| Wayne Bonacker | House Springs, MO | 31 Chevrolet | Candy Man | 3.432 | 6 |
| Marty Sontheimer | St. Peters, MO | 48 Willy's P/U | Ugly Mudder | 3.480 | 7 |
| Dale Gerding | Stanton, MO | 86 Ranger | 3.530 | 8 | |
| James Wisdom | Hannibal, MO | 87 Ranger | Wild Thing | 3.798 | 9 |
| Jim Fulton | Monroe City, MO | 85 S-10 | 3.831 | 10 | |
| Kelly Neubauer | Warrenton, MO | 76 Chevy | Mighty Mouse | 3.853 | 11 |
| Nick Howard | Winfield, MO | 86 Toyota | 3.978 | 12 | |
| Scott Menley | Pacific, MO | Wrangler | Mudaholic | 3.998 | 13 |
| Larry Dodd | Hannibal, MO | 78 Blazer | Bubba's Toy | 4.361 | 14 |
| Kim Erne | Warsow, IN | 83 S-10 | Slow Ride | 4.499 | 15 |
| Paul Wood | New London, MO | 77 Ford | 4.623 | 16 | |
| Ken Wright | Ballwin, MO | 79 CJ7 | Casper | 4.634 | 17 |
| Rodney Tweety | Anna, IL | 79 F150 | Jungle Cat | 8.268 | 18 |
| John Gilbert | Bellflower, MO | 80 CJ5 | Buck Rub | 10.202 | 19 |
| Jason Brogles | Moscow Mills, MO | 91 S-10 | 10.573 | 20 | |
| John Bunn Jr. | New London, MO | 70 Chevy | DNF | 21 | |
| Jerry Norris | Salem, MO | 86 Ranger | MudFoot | DQ | 22 |
| Tim Huellinghoff | Washington, MO | 80 CJ7 | Mud Sweat & Gears | DQ | 23 |
| Altered "Pit" | |||||
| Driver | Hometown | Truck Make | Truck Name | Time | Place |
| Shaun Peters | Monroe, MO | 71 Chevy | Green Booger | 4.560 | 1 |
| Brian Welge | New Melle, MO | 69 Chevy | 4.590 | 2 | |
| George Heath | Warrenton, MO | 78 Blazer | Big Dick | 5.050 | 3 |
| Bob Smith | O' Fallon, MO | 48 Power Wagon | Warlock | 5.220 | 4 |
| Kelly Neubauer | Warrenton, MO | 76 Chevy | Mighty Mouse | 5.650 | 5 |
| Greg Miller | Hannibal, MO | 84 S-10 | Weekend Warrior | 5.900 | 6 |
| David Bakameyer | Treloar, MO | 74 CJ5 | 6.000 | 7 | |
| Danny Bledsoe | New Florence, MO | 74 Ford | 6.730 | 8 | |
| Ray Terran | Augusta, MO | 86 Blazer | 6.950 | 9 | |
| Sanela Mitts | Villa Ridge, MO | 99 Tacoma | 7.290 | 10 | |
| Jeff Lierman | Marthasville, MO | 46 Chevy | Tighty's Toy | 7.490 | 11 |
| Glenn Franklin | Cuba, MO | 80 Toyota | 8.610 | 12 | |
| Mike Pogue | St. Louis, MO | 76 Chevy Rail | Blue Mule | 9.630 | 13 |
| Mark Andrew | St. John, MO | Homebuilt | Homegrown | 10.310 | 14 |
| Jason Hoerchler | Bridgeton, MO | 81 GMC | Big Country | 10.520 | 15 |
| Kevin Stricklin | Sullivan, MO | 78 Chevy | Camo | 12.370 | 16 |
| Brian Lewis | Rhinelandm MO | 76 F250 | Pussyfoot | 13.430 | 17 |
| Jeff Henke | Hawk Point, MO | 75 Scout | Bawg Binder | 119' 3" | 18 |
| Brian Branstetter | Curryville, MO | 79 Ford | 85' 10" | 19 | |
| Street Stock "Fast Track" | |||||
| Driver | Hometown | Truck Make | Truck Name | Time | Place |
| Diana Roberts | Jonesburg, MO | 76 F250 | D&D Towing | 5.034 | 1 |
| Jon Held | Wright City, MO | 79 Ford | 5.234 | 2 | |
| Heath Rutledge | Marthasville, MO | 86 GMC | 5.259 | 3 | |
| Travis Summers | Marthasville, MO | 73 Bronco | 5.326 | 4 | |
| Ed Branhof | Warrenton, MO | 84 F250 | 5.406 | 5 | |
| Jason Hoerchler | Bridgeton, MO | 81 GMC | Big Country | 5.427 | 6 |
| Cory Melchert | Wentzville, MO | 92 F150 | 5.490 | 7 | |
| Mike Peters | Marthasville, MO | 77 Chevy | Bits & Pieces | 5.605 | 8 |
| John Humes | High Ridge, MO | 69 Chevy | 5.636 | 9 | |
| Becca Miller | Florissant, MO | 95 Z71 | Ms. Mudweiser | 5.785 | 10 |
| Ryan Lause | Washington, MO | 77 CJ7 | 5.884 | 11 | |
| Michael Bonacker | House Springs, MO | 91 Chevy | 6.645 | 12 | |
| Kyle Norris | Montgomery City, MO | 78 Chevy | Ole Blackey | 6.819 | 13 |
| Eric Banderman | St. Clair, MO | 83 CJ7 | 6.989 | 14 | |
| Mike Phillips | High Hill, MO | 78 Dodge | 7.090 | 15 | |
| Terry Ince | Perry, MO | 94 Chevy | 7.170 | 16 | |
| Darryl Cole | Mexico, MO | 86 Ranger | 7.276 | 17 | |
| Unky Dave | Troy, MO | 85 F150 | 8.527 | 18 | |
| Dennis Delmain | Villa Ridge, MO | 01 Dodge | 8.677 | 19 | |
| Aaron Cox | Wellsville, MO | 78 Blazer | 9.933 | 20 | |
| Bryan Lee | Mexico, MO | 79 Chevy | 10.321 | 21 | |
| Ryan Baumker | Washington, MO | 86 Chevy | Half Throttle | 10.421 | 22 |
| Sanela Mitts | Villa Ridge, MO | 81 Toyota | 12.463 | 23 | |
| Outlaw Stock up to 44.5" "Pit" | |||||
| Driver | Hometown | Truck Make | Truck Name | Time | Place |
| Tim Huellinghoff | Washington, MO | 80 CJ7 | Mud Sweat & Gears | 4.080 | 1 |
| Chris Bruska | Orleans, IN | 81 Chevy | Bowtie Madness | 4.120 | 2 |
| Jason Brogles | Moscow Mills, MO | 91 S-10 | 4.160 | 3 | |
| Dallas Gerding | Bourbon, MO | 86 Ranger | 4.200 | 4 | |
| Rodney Tweedy | Anna, IL | 79 F150 | Jungle Cat | 4.480 | 5 |
| Paul Wood | New London, MO | 77 Ford | 4.720 | 6 | |
| Marty Sontheimer | St. Peters, MO | 48 Willy's P/U | Ugly Mudder | 4.790 | 7 |
| David Bakameyer | Treloar, MO | 74 CJ5 | 4.840 | 8 | |
| Ray Terran | Augusta, MO | 86 Blazer | 4.850 | 9 | |
| Nick Howard | Winfield, MO | 86 Toyota | 4.860 | 10 | |
| Chris Ludwig | Troy, MO | 75 Ford | 5.090 | 11 | |
| Daren Estelle | Moscow Mills, MO | 76 F100 | Mudstang | 5.200 | 12 |
| Jerry Norris | Salem, MO | 86 Ranger | Mudfoot | 5.530 | 13 |
| Danny Bledsoe | New Florence, MO | 74 Ford | 5.890 | 14 | |
| Robert Lierman | Marthasville, MO | 46 Chevy | Tighty's Toy | 6.060 | 15 |
| Jon Held | Wright City, MO | 79 F150 | 6.080 | 16 | |
| Jeremy Welch | Mexico, MO | 79 F150 | 6.240 | 17 | |
| Eric Nanney | Wentzville, MO | 79 F250 | 6.740 | 18 | |
| Darrell Roberts | Jonesburg, MO | 76 F250 | D&D Towing | 7.090 | 19 |
| Chris Engelage | Warrenton, MO | 80 Chevy | Snot Slinger | 7.320 | 20 |
| Matt Akers | Potosi, MO | 85 Toyota | 7.480 | 21 | |
| John Crane | Columbia, MO | 85 Ford | 8.160 | 22 | |
| Brian Lewis | Rhineland, MO | 76 F250 | Pussyfoot | 8.250 | 23 |
| Danny Sims | Hannibal, MO | CJ5 | 8.340 | 24 | |
| Diane Bizzle | Hawk Point, MO | 75 Scout | Bawg Binder | 8.530 | 25 |
| Cory Porch | Montgomery City, MO | 79 F150 | Big Nasty Basterd | 8.550 | 26 |
| Kevin Stricklin | Sullivan, MO | 78 Chevy | Camo | 8.910 | 27 |
| James Wisdom | Hannibal, MO | 87 Ranger | Wild Thing | 111' 0" | 28 |
| Pro Modified "Fast Track" | |||||
| Driver | Hometown | Truck Make | Truck Name | Time | Place |
| Brian Erne | Warsaw, IN | 48 Willy's CJ | Insta-Gator | 2.519 | 1 |
| Mike Maurath | Cedar Hill, MO | 23 Altered | Real Estate Mover | 2.556 | 2 |
| David Chick | Paris, MO | Jeep Funny Car | Super Jeep | 2.851 | 3 |
| Patrick Howard | Moberly, MO | Bad Intensions | 2.932 | 4 | |
| John Feigl | Caseyville, IL | 85 Ranger | Idle Time | 2.945 | 5 |
| Mike Klein | Twin Oaks, MO | 32 Ford | One Bad Mudder | 3.057 | 6 |
| Tim Gibler | Jefferson City, MO | Shop Built Chevy | Another Bad Decision | 3.063 | 7 |
| Craig Jenkins | Perryville, MO | Dodge | Intimudator | 3.352 | 8 |
| Randy Schweke | Nixa, MO | 23 Altered | Tremmors | 3.367 | 9 |
| Wayne Bonacker | House Springs, MO | 31 Chevy | Candy Man | 4.016 | 10 |
| Wyatt Cooper | Chillicothe, MO | Ford | Ok-SeeYa-Later | 4.412 | 11 |
| Hot Street up to 38.0" "Pit" | |||||
| Driver | Hometown | Truck Make | Truck Name | Time | Place |
| Chris Bruska | Orleans, IN | 81 Chevy | Bowtie Madness | 4.110* | 1 |
| Ken Wright | Ballwin, MO | 79 CJ7 | Casper | 4.290 | 2 |
| Chris Holloway | Bluford, IL | 94 F150 | Full Throttle | 4.300 | 3 |
| Rod Valley | Bourbon, MO | 48 Willy's P/U | Chaos | 4.500 | 4 |
| Scott Menley | Pacific, MO | Wrangler | Mudaholic | 4.790 | 5 |
| Doug Shockley | St. Charles, MO | 73 Chevy | 4.920 | 6 | |
| Keith Door | Villa Ridge, MO | 66 Bronco | Wildhorse | 4.940 | 7 |
| Joe Kreienheder | Wentzville, MO | 86 Bronco | Addiction | 5.090 | 8 |
| Gary Bethel | New Florence, MO | 76 Dodge | 2X Gone 4 | 5.240 | 9 |
| Michael Bonacker | House Springs, MO | 91 Chevy | 5.330 | 10 | |
| Paul Simpson | O' Fallon, MO | 72 Chevy | 5.360 | 11 | |
| Jeff White | St. Charles, MO | 87 Chevy | 5.630 | 12 | |
| Bill Livingston | O' Fallon, MO | 82 Chevy | 5.670 | 13 | |
| Aaron Cox | Wellsville, MO | 78 Blazer | 5.700 | 14 | |
| Travis Summers | Marthasville, MO | 73 Bronco | 5.730 | 15 | |
| Mike Gilbert | Winfield, MO | 79 Chevy | The General's General | 5.800 | 16 |
| David Nation | Missouri | 75 Dodge | Faster | 5.810 | 17 |
| Eric Nanney | Wentzville, MO | 79 F250 | 5.900 | 18 | |
| Mark Runnion | Jonesburg, MO | 82 Bronco | Mud Puppy | 5.910 | 19 |
| Mark Bade | New Haven, MO | 48 GMC | Overkill | 5.950 | 20 |
| Howard A Monzyk | Leslie, MO | 80 Chevy K20 | 6.260 | 21 | |
| Shawn Lause | Washington, MO | 77 CJ7 | 6.600 | 22 | |
| Cory Killian | Frankford, MO | 77 F150 | Killer Mudder | 6.820 | 23 |
| Charlie Hatfield | Leslie, MO | 76 Scout | 7.000 | 24 | |
| Dan Schwartz | Jonesburg, MO | 77 Chevy | Penny Jo's Playtoy | 7.480 | 25 |
| James Bruce | Wright City, MO | 78 Ford | Y-Not Karaoke | 7.530 | 26 |
| Kevin Cruzen | Montgomery City | 77 Chevy | Back In Black | 7.680 | 27 |
| Darryl Cole | Mexico, MO | 86 Ranger | UPS Truck | 12.400 | 28 |
| Women's Pro Altered "Fast Track" | |||||
| Driver | Hometown | Truck Make | Truck Name | Time | Place |
| Amy Nagele |